The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of John Andrew GALLINI and Matilda Ann (Marion) MALUISH
Husband: | John Andrew GALLINI (1840-1918) | |
Wife: | Matilda Ann (Marion) MALUISH (1841-1909) | |
Children: | John Andrew Bertie Malhuish GALLINI (1862-1934) | |
Charles Arthur Albert GALLINI (1864-1943) | ||
George Augustine GALLINI (1865-1939) | ||
Albert Edward GALLINI (1867-1931) | ||
Victoria Caroline Louise GALLINI (1869- ) | ||
______ GALLINI ( - ) | ||
______ GALLINI ( - ) | ||
Maud Emily V GALLINI (1872- ) | ||
Ernest A GALLINI (1873- ) | ||
Joseph Ignatius GALLINI (1875- ) | ||
Mary Theresa GALLINI (1877-1943) | ||
Frances GALLINI (1878-1947) | ||
Sebastian GALLINI (1880-1953) | ||
Marriage | 18 Nov 1861 | The Parish Church, St Olave, Southwark |
Husband: John Andrew GALLINI
Name: | John Andrew GALLINI | |
Sex: | Male | |
Father: | Arthur GALLINI (1804-1877) | |
Mother: | Jane SOUTHBY (1814-1888) | |
Birth | 1840 | Honfleur, France |
Occupation (1) | 1862 (age 21-22) | School master |
Occupation (2) | 1891 (age 50-51) | Traveller |
Death | 25 Apr 1918 (age 77-78) | St Joseph's Home, Old Shoreham Road, Aldrington, Hove, Sussex |
Additional Information
Death | Cause: Cerebral hemorrhage |
Wife: Matilda Ann (Marion) MALUISH
Name: | Matilda Ann (Marion) MALUISH | |
Sex: | Female | |
Father: | George Sturman MALUISH (1811- ) | |
Mother: | Ann HODGSON (1815-1859) | |
Birth | 27 Dec 1841 | 1 Chapel Place, Pentenville, Clerkenwell |
Death | 8 Mar 1909 (age 67) | Hull Workhouse |
Occupation | 1861 (age 19-20) | House servant |
Additional Information
Death | Cause: Struma (goitre) |
Child 1: John Andrew Bertie Malhuish GALLINI
Spouse: Elizabeth MULALLEY, "Elizabeth Mulalley Head" | |
Name: | John Andrew Bertie Malhuish GALLINI | |
Sex: | Male | |
Spouse 1: | Elizabeth MULALLEY (1863-1909) | |
Spouse 2: | Emma HANSON (1865-1938) | |
Birth | 6 Sep 1862 | 72 Ashburham Grove, Greenwich, Kent |
Death | 28 Jul 1934 (age 71) | St Olave's Hospital, Rotherhithe |
Occupation (1) | 1909 (age 46-47) | Sewing machine agent |
Occupation (2) | 1934 (age 71-72) | Clothier's canvasser |
Additional Information
Death | Cause: Aneurysm of the aorta |
Child 2: Charles Arthur Albert GALLINI
Name: | Charles Arthur Albert GALLINI | |
Sex: | Male | |
Spouse 1: | Beatrice HYNDMAN (1867- ) | |
Spouse 2: | Mary EDWARDS ( - ) | |
Birth | 1864 | 17 Princes Street, Ipswich, Suffolk |
Residence (1) | "1914 - 1918" | Burthorpe. Barrow, Suffolk |
Residence (2) | "1919 - 1924" | Dunstall Green, Suffolk |
Occupation (1) | 1893 (age 28-29) | Labourer |
Occupation (2) | 1901 (age 36-37) | Royal Arsenal Labourer |
Death | 21 Jul 1943 (age 78-79) | St Richards Hospital, Chichester, Sussex |
Additional Information
Death | Cause: Myocardial degeneration & arteric sclerosis |
Child 3: George Augustine GALLINI
George Augustine GALLINI | |
Spouse: Louise Margaret WILLIAMS | |
Spouse: Kate Maria JACKSON | |
Name: | George Augustine GALLINI | |
Sex: | Male | |
Spouse 1: | Louise Margaret WILLIAMS (1868-1934) | |
Spouse 2: | Kate Maria JACKSON (1879-1958) | |
Birth | 3 Aug 1865 | 17 Princes St, Ipswich, Suffolk |
Occupation (1) | 1895 (age 29-30) | Broker's messenger |
Occupation (2) | 1896 (age 30-31) | Furniture Salesman |
Occupation (3) | 1898 (age 32-33) | Collector's salesman |
Occupation (4) | 1904 (age 38-39) | Commercial Clerk |
Death | 8 Jun 1939 (age 73) | 24a Limbrick Lane, Worthing, Sussex |
Additional Information
Death | Cause: Acute asthma and heat exhaustion |
Child 4: Albert Edward GALLINI
Albert Edward GALLINI | |
Spouse: Minnie MATTOCKS | |
Name: | Albert Edward GALLINI | |
Sex: | Male | |
Spouse: | Minnie MATTOCKS ( - ) | |
Birth | Q3 1867 | Coddenham, Suffolk |
Occupation | 1891 (age 23-24) | Dryballer's assistant |
Residence | 1920 (age 52-53) | Dunstall Green, Suffolk |
Death | Q1 1931 (age 63) | Warwick |
Child 5: Victoria Caroline Louise GALLINI
Name: | Victoria Caroline Louise GALLINI | |
Sex: | Female | |
Spouse 1: | Peter DELOCHE ( - ) | |
Spouse 2: | Frederick Charles BODDINGTON (1876- ) | |
Birth | 14 Feb 1869 | Whitton, Suffolk |
Child 6: ______ GALLINI
Name: | ______ GALLINI | |
Sex: | Female |
Child 7: ______ GALLINI
Name: | ______ GALLINI | |
Sex: | Female |
Child 8: Maud Emily V GALLINI
Name: | Maud Emily V GALLINI | |
Sex: | Female | |
Birth | Q1 1872 | Ipswich, Suffolk |
Occupation | 1901 (age 28-29) | School mistress |
Death | "Q3 1925" | Westhampnett, Sussex |
Child 9: Ernest A GALLINI
Name: | Ernest A GALLINI | |
Sex: | Male | |
Birth | Q2 1873 | Ipswich, Suffolk |
Child 10: Joseph Ignatius GALLINI
Name: | Joseph Ignatius GALLINI | |
Sex: | Male | |
Birth | Q2 1875 | Ipswich, Suffolk |
Occupation | 1901 (age 25-26) | School master |
Child 11: Mary Theresa GALLINI
Name: | Mary Theresa GALLINI | |
Sex: | Female | |
Birth | Q2 1877 | Ipswich, Suffolk |
Occupation | 1905 (age 27-28) | Photographer's assistant |
Death | Q4 1943 (age 66) | Kensington |
Child 12: Frances GALLINI
Name: | Frances GALLINI | |
Sex: | Female | |
Birth | Q4 1878 | Ipswich, Suffolk |
Death | Q2 1947 (age 68) | Chelsea |
Child 13: Sebastian GALLINI
Sebastian GALLINI | |
Name: | Sebastian GALLINI | |
Sex: | Male | |
Spouse: | Emily Agnes WOOLNOUGH (1871-1963) | |
Birth | 6 Oct 1880 | Ipswich, Suffolk |
Death | Q2 1953 (age 72) | 39 Cantley Gardens, Ilford, Essex |
Note on Husband: John Andrew GALLINI
Census notes:
1851: Donnington HO107/1685, folio 549, page 4 age 10
1871: Ipswich RG10/1749, folio 112, page 29 age 30
1881: Ipswich RG11/1868, folio 10, page 13 age 42
1891: Islington RG12/164, folio 74, page 2 age 50
Note on Wife: Matilda Ann (Marion) MALUISH
Census notes:
1851: Finsbury HO107/? age 9
1861: Clerkenwell RG9/193, folio ?, page 8 age 19
1871: Ipswich RG10/1749, folio 112, page 29 age 29
1881: Ipswich RG11/1868, folio 10, page 13 age 39
1891: Hull RG12/?, folio ?, page ? age 40
1901: Hull RG13/4507, folio 242, page 22 age 45