The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of Charles Arthur Albert GALLINI and Beatrice HYNDMAN
Husband: | Charles Arthur Albert GALLINI (1864-1943) | |
Wife: | Beatrice HYNDMAN (1867- ) | |
Marriage | 7 May 1893 | St Augustine's Church, Bermondsey |
Husband: Charles Arthur Albert GALLINI
Name: | Charles Arthur Albert GALLINI | |
Sex: | Male | |
Father: | John Andrew GALLINI (1840-1918) | |
Mother: | Matilda Ann (Marion) MALUISH (1841-1909) | |
Birth | 1864 | 17 Princes Street, Ipswich, Suffolk |
Residence (1) | "1914 - 1918" | Burthorpe. Barrow, Suffolk |
Residence (2) | "1919 - 1924" | Dunstall Green, Suffolk |
Occupation (1) | 1893 (age 28-29) | Labourer |
Occupation (2) | 1901 (age 36-37) | Royal Arsenal Labourer |
Death | 21 Jul 1943 (age 78-79) | St Richards Hospital, Chichester, Sussex |
Additional Information
Death | Cause: Myocardial degeneration & arteric sclerosis |
Wife: Beatrice HYNDMAN
Name: | Beatrice HYNDMAN | |
Sex: | Female | |
Father: | James HYNDMAN ( - ) | |
Mother: | - | |
Birth | 1867 | Glamorgan, Wales |
Residence (1) | 1918 (age 50-51) | Burthorpe, Barrow, Suffolk |
Residence (2) | "1919 - 1920" | Dunstall Green, Suffolk |
Note on Husband: Charles Arthur Albert GALLINI (1)
Census notes:
1871: Ipswich RG10/1749, folio 112, page 29 age 7
1881: Ipswich RG11/1868, folio 10, page 14 age 17
1891: Bromley, London RG12/323, folio 33, page 4 age 27
1901: West Ham RG13/1568, folio 83, page 9 age 37
Note on Husband: Charles Arthur Albert GALLINI (2)
Name Used: Charlie
Note on Wife: Beatrice HYNDMAN
Census notes:
1901: West Ham RG13/1568, folio 83, page 9 age 35