The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of Arthur GALLINI and Jane SOUTHBY
Husband: | Arthur GALLINI (1804-1877) | |
Wife: | Jane SOUTHBY (1814-1888) | |
Children: | Francis Cecil GALLINI Rev (1836-1892) | |
Mary Jane GALLINI (1838-1901) | ||
John Andrew GALLINI (1840-1918) | ||
Elizabeth Catherine GALLINI (1842-1905) | ||
John Baptist Gregory GALLINI (1844-1921) | ||
Alfred Arthur GALLINI (1847- ) | ||
Henry Peregrine GALLINI (1849- ) | ||
Madeleine Gertrude GALLINI (1851-1852) | ||
Marriage | 29 Sep 1835 | St Mary's, Chieveley, Berkshire |
Husband: Arthur GALLINI
Name: | Arthur GALLINI | |
Sex: | Male | |
Father: | Francis Cecil GALLINI , Captain. (1766-1815) | |
Mother: | Mary Augusta BAYLY (1780-1848) | |
Birth | 27 Oct 1804 | Dover, Kent |
Baptism (1) | 20 Nov 1804 (age 0) | St Mary the Virgin, Dover, Kent |
Baptism (2) | 2 Nov 1816 (age 12) | Reading, St James RC |
Death | 13 Nov 1877 (age 73) | Speenhamland, Speen, Newbury, Berkshire |
Occupation (1) | Gentleman | |
Occupation (2) | 1838 (age 33-34) | Gentleman |
Occupation (3) | 1861 (age 56-57) | Gentleman, fund holder |
Additional Information
Death | Cause: Broncho pneumonia |
Wife: Jane SOUTHBY
Name: | Jane SOUTHBY | |
Sex: | Female | |
Father: | Richard SOUTHBEY (1750-1824) | |
Mother: | Mary HAWKINS (1778-1846) | |
Birth | 10 Sep 1814 | Chieveley, Berkshire |
Baptism | 31 Oct 1814 (age 0) | Chieveley, Berkshire |
Will | 25 Aug 1887 (age 72) | |
Death | 12 Jul 1888 (age 73) | London Road, Speen, Newbury, Berkshire |
Probate | 19 Sep 1888 (age 74) | Oxford, Oxfordshire |
Additional Information
Death | Cause: Bright's Disease, Cerebral apoplexy |
Child 1: Francis Cecil GALLINI Rev
Name: | Francis Cecil GALLINI Rev | |
Sex: | Male | |
Birth | 10 Sep 1836 | |
Ordination | 1867 (age 30-31) | Southwark |
Will | 21 Feb 1892 (age 55) | |
Death | 22 Feb 1892 (age 55) | Pen-y-lan, Roath, Cardiff |
Probate | 16 Jun 1892 (age 55) | Cardiff |
Education | S Sulpice, Paris | |
Occupation | 1892 (age 55-56) | Catholic priest |
Additional Information
Death | Cause: Broncho-pneumonia 8 days |
Child 2: Mary Jane GALLINI
Name: | Mary Jane GALLINI | |
Sex: | Female | |
Birth | 7 Feb 1838 | 38 London Street, Reading, Berkshire |
Baptism | 14 Mar 1838 (age 0) | St Giles, Reading |
Death | 5 Nov 1901 (age 63) | Brentford |
Child 3: John Andrew GALLINI
Name: | John Andrew GALLINI | |
Sex: | Male | |
Spouse: | Matilda Ann (Marion) MALUISH (1841-1909) | |
Birth | 1840 | Honfleur, France |
Occupation (1) | 1862 (age 21-22) | School master |
Occupation (2) | 1891 (age 50-51) | Traveller |
Death | 25 Apr 1918 (age 77-78) | St Joseph's Home, Old Shoreham Road, Aldrington, Hove, Sussex |
Additional Information
Death | Cause: Cerebral hemorrhage |
Child 4: Elizabeth Catherine GALLINI
Name: | Elizabeth Catherine GALLINI | |
Sex: | Female | |
Birth | 30 Apr 1842 | France |
Death | 13 Aug 1905 (age 63) | Croydon, Surrey |
Child 5: John Baptist Gregory GALLINI
Name: | John Baptist Gregory GALLINI | |
Sex: | Male | |
Spouse: | Eliza Kate CORNWALL (1854-1949) | |
Birth | 23 Jun 1844 | Honfleur, France |
Death | 3 Feb 1921 (age 76) | Wandsworth |
Occupation | Oil merchant |
Child 6: Alfred Arthur GALLINI
Name: | Alfred Arthur GALLINI | |
Sex: | Male | |
Spouse: | Susan HAUGHTON (1839- ) | |
Birth | 1847 | Donnington, Berkshire |
Occupation | 1875 (age 27-28) | Gunner, Royal Artillery |
Child 7: Henry Peregrine GALLINI
Name: | Henry Peregrine GALLINI | |
Sex: | Male | |
Birth | 1849 | Donnington, Berkshire |
Child 8: Madeleine Gertrude GALLINI
Name: | Madeleine Gertrude GALLINI | |
Sex: | Female | |
Birth | 9 Dec 1851 | Donnington, Newbury |
Death | Q1 1852 (age 0) | Newbury, Berkshire |
Note on Husband: Arthur GALLINI (1)
Census notes:
1851: Donnington HO107/1685, folio 549, page 4 age 46
1861: Donnington RG9/722, folio ?, page 14 age 56
1871: Speen RG10/1251, folio 40, page 27 age 66
Note on Husband: Arthur GALLINI (2)
Also baptised on 20-11-1804 in Dover, St Mary the Virgin (IGI)
Note on Wife: Jane SOUTHBY
Census notes:
1851: Donnington HO107/1685, folio 549, page 4 age 36
1861: Donnington RG9/722, folio ?, page 14 age 46
1871: Speen RG10/1251, folio 40, page 27 age 56
1881: Speen RG11/1271, folio 31, page 4 age 66