The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of John Andrew Bertie Malhuish GALLINI and Emma HANSON
Husband: | John Andrew Bertie Malhuish GALLINI (1862-1934) | |
Wife: | Emma HANSON (1865-1938) | |
Marriage | 24 Nov 1903 | St John's Newington |
Husband: John Andrew Bertie Malhuish GALLINI
Name: | John Andrew Bertie Malhuish GALLINI | |
Sex: | Male | |
Father: | John Andrew GALLINI (1840-1918) | |
Mother: | Matilda Ann (Marion) MALUISH (1841-1909) | |
Birth | 6 Sep 1862 | 72 Ashburham Grove, Greenwich, Kent |
Death | 28 Jul 1934 (age 71) | St Olave's Hospital, Rotherhithe |
Occupation (1) | 1909 (age 46-47) | Sewing machine agent |
Occupation (2) | 1934 (age 71-72) | Clothier's canvasser |
Additional Information
Death | Cause: Aneurysm of the aorta |
Wife: Emma HANSON
Name: | Emma HANSON | |
Sex: | Female | |
Father: | Thomas HANSON ( - ) | |
Mother: | - | |
Birth | 1865 | |
Death | Q4 1938 (age 72-73) | Southwark |
Note on Husband: John Andrew Bertie Malhuish GALLINI (1)
Census notes:
1871: Ipswich RG10/1749, folio 112, page 29 age 8
1881: Ipswich RG10/1876, folio 98, page 13 age 17
1891: Bromley, London RG12/323, folio 33, page 4 age 28
1901: Lambeth, London RG13/407, Folio ?, page 46 age 37
Note on Husband: John Andrew Bertie Malhuish GALLINI (2)
Name Used: Bertie?