The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of John Andrew Bertie Malhuish GALLINI and Elizabeth MULALLEY
Husband: | John Andrew Bertie Malhuish GALLINI (1862-1934) | |
Wife: | Elizabeth MULALLEY (1863-1909) | |
Children: | Florence Louise GALLINI (1888-1979) | |
Elizabeth GALLINI (1890-1987) | ||
Isabella GALLINI (1891-1983) | ||
Agnes Mary GALLINI (1894-1955) | ||
Arthur John GALLINI (1895-1916) | ||
William GALLINI (1897-1917) | ||
Leonard GALLINI (1899-1903) |
Husband: John Andrew Bertie Malhuish GALLINI
Name: | John Andrew Bertie Malhuish GALLINI | |
Sex: | Male | |
Father: | John Andrew GALLINI (1840-1918) | |
Mother: | Matilda Ann (Marion) MALUISH (1841-1909) | |
Birth | 6 Sep 1862 | 72 Ashburham Grove, Greenwich, Kent |
Death | 28 Jul 1934 (age 71) | St Olave's Hospital, Rotherhithe |
Occupation (1) | 1909 (age 46-47) | Sewing machine agent |
Occupation (2) | 1934 (age 71-72) | Clothier's canvasser |
Additional Information
Death | Cause: Aneurysm of the aorta |
Wife: Elizabeth MULALLEY
Elizabeth MULALLEY, "Elizabeth Mulalley Head" | |
Name: | Elizabeth MULALLEY | |
Sex: | Female | |
Father: | John MULALLEY (1838- ) | |
Mother: | Elizabeth TERRY (1840- ) | |
Birth | 2 Dec 1863 | 21 New Street, Cloth Fair, City of London |
Christening | 3 Jan 1864 (age 0) | St Bartholomew The Great, London |
Death | 6 Apr 1909 (age 45) | 73 Whateley Road, East Dulwich |
Additional Information
Death | Cause: Heart disease, syncope |
Child 1: Florence Louise GALLINI
Name: | Florence Louise GALLINI | |
Sex: | Female | |
Spouse: | Ernest MEYER (1884-1981) | |
Birth (1) | 4 Jan 1888 | Dulwich, London |
Birth (2) | Farnham, Surrey | |
Death | 24 Jan 1979 (age 91) | St John's Hospital, Wandsworth |
Child 2: Elizabeth GALLINI
Name: | Elizabeth GALLINI | |
Sex: | Female | |
Spouse: | Arthur J WALKER ( - ) | |
Birth | 13 Jul 1890 | Bow, London |
Death | 15 Jul 1987 (age 97) | |
Burial | 20 Jul 1987 (age 97) | Oxford Crematorium |
Child 3: Isabella GALLINI
Name: | Isabella GALLINI | |
Sex: | Female | |
Spouse: | Thomas Henry MARINER (1884-1954) | |
Birth | 3 Aug 1891 | Bow, London |
Death | 6 Jan 1983 (age 91) | St George's Hospital, Tooting, Surrey |
Occupation | Housewife |
Additional Information
Death | Cause: Bronchopneumonia, Immobility & Infective spondylitis of thorasic vertibrae |
Child 4: Agnes Mary GALLINI
Name: | Agnes Mary GALLINI | |
Sex: | Female | |
Spouse: | Alfred W SIMONDS ( - ) | |
Birth | 1894 | Dulwich, London |
Death | 1955 (age 60-61) |
Child 5: Arthur John GALLINI
Name: | Arthur John GALLINI | |
Sex: | Male | |
Birth | 1895 | Dulwich, London |
Death | 6 Nov 1916 (age 20-21) | France |
Additional Information
Death | Cause: Killed in 1st World War |
Child 6: William GALLINI
Name: | William GALLINI | |
Sex: | Male | |
Birth | 1897 | Brixton, London |
Death | 27 Sep 1917 (age 19-20) | France |
Additional Information
Death | Cause: Killed in 1st World War |
Child 7: Leonard GALLINI
Name: | Leonard GALLINI | |
Sex: | Male | |
Birth | 1899 | Dulwich, London |
Death | Q1 1903 (age 3-4) | Camberwell, London |
Note on Husband: John Andrew Bertie Malhuish GALLINI (1)
Census notes:
1871: Ipswich RG10/1749, folio 112, page 29 age 8
1881: Ipswich RG10/1876, folio 98, page 13 age 17
1891: Bromley, London RG12/323, folio 33, page 4 age 28
1901: Lambeth, London RG13/407, Folio ?, page 46 age 37
Note on Husband: John Andrew Bertie Malhuish GALLINI (2)
Name Used: Bertie?
Note on Wife: Elizabeth MULALLEY
Census notes:
1871: Westminster RG10/353, folio 12, page 17 age 7
1891: Bromley, London RG12/323, folio 33, page 4 age 27
1901: Camberwell RG13/501, folio 115, page 2 age 37