The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of Thomas Henry MARINER and Isabella GALLINI
Husband: | Thomas Henry MARINER (1884-1954) | |
Wife: | Isabella GALLINI (1891-1983) | |
Children: | Isabell MARINER (1916-2002) | |
William Thomas MARINER (1918-1983) | ||
Marriage | 7 Oct 1916 | Camberwell Register Office, London |
Husband: Thomas Henry MARINER
Name: | Thomas Henry MARINER | |
Sex: | Male | |
Father: | John Pyke MARINER (1851-1899) | |
Mother: | Charlotte Elizabeth Ann KNELL (1853-1945) | |
Birth | 11 Jul 1884 | Peckham, Surrey |
Death | 1 Jul 1954 (age 69) | 24 Central Road, Morden |
Cremation | 6 Jul 1954 (age 69) | South London Crem, Streatham plot AS/30 |
Occupation (1) | 1901 (age 16-17) | Draper's clerk |
Occupation (2) | 1916 (age 31-32) | Mercantile Clerk |
Additional Information
Death | Cause: Perforation of carcinoma of pelvic colon |
Occupation (2) | Worked for Copestake, Crampton & Co Limited |
Wife: Isabella GALLINI
Name: | Isabella GALLINI | |
Sex: | Female | |
Father: | John Andrew Bertie Malhuish GALLINI (1862-1934) | |
Mother: | Elizabeth MULALLEY (1863-1909) | |
Birth | 3 Aug 1891 | Bow, London |
Death | 6 Jan 1983 (age 91) | St George's Hospital, Tooting, Surrey |
Occupation | Housewife |
Additional Information
Death | Cause: Bronchopneumonia, Immobility & Infective spondylitis of thorasic vertibrae |
Child 1: Isabell MARINER
Isabell MARINER, "MUM_B256" | |
Spouse: Denis Arthur BROOKING, "dadb_sml" | |
Name: | Isabell MARINER | |
Sex: | Female | |
Spouse: | Denis Arthur BROOKING (1917-2002) | |
Birth | 12 Dec 1916 | Clapham Maternity 41 Jeffreys Rd Lambeth |
Death | 18 Dec 2002 (age 86) | Buxton Lodge Nursing Home, Caterham, Surrey |
Occupation | Clerical work, retired |
Additional Information
Death | Cause: Bronchopneumonia, Immobility, Dementia |
Child 2: William Thomas MARINER
William Thomas MARINER, "BILL_MAR" | |
Spouse: Greta L DUNNING, "GRETA" | |
Spouse: Olive M NOAD, "OLIVEMAR" | |
Name: | William Thomas MARINER | |
Sex: | Male | |
Spouse 1: | Greta L DUNNING ( - ) | |
Spouse 2: | Olive M NOAD (1923- ) | |
Birth | 3 Dec 1918 | |
Death | 5 Feb 1983 (age 64) | Australia |
Additional Information
Death | Cause: Cancer |
Note on Husband: Thomas Henry MARINER (1)
Census notes:
1891: Camberwell RG12/472, folio 107, page 44 age 6
1901: Aldersgate RG13/263, folio 124, page 4 age 16
Note on Husband: Thomas Henry MARINER (2)
Name Used: Tom
Note on Husband: Thomas Henry MARINER (3)
Employers: Copestake Crampton & Co, a warehouse company
Note on Wife: Isabella GALLINI (1)
Census notes:
1901: Camberwell RG13/501, folio 115, page 2 age 9
Note on Wife: Isabella GALLINI (2)
Name Used: Bella
Note on Wife: Isabella GALLINI (3)
Addresses - 1 Hall Place Dates ? to ?
Church Road
Mitcham
Surrey
- 2 8 Laurel House Dates: ?
Central Road
Morden
Surrey
- 3 24 Central Road Dates: ?
Morden
Surrey
- 4 13 Pellat Road Dates: ?
Dulwich
London SE22