The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of John Pyke MARINER and Charlotte Elizabeth Ann KNELL
Husband: | John Pyke MARINER (1851-1899) | |
Wife: | Charlotte Elizabeth Ann KNELL (1853-1945) | |
Children: | Thomas Henry MARINER (1884-1954) | |
Marriage | 25 Feb 1877 | St James Church, Shoreditch |
Husband: John Pyke MARINER
Name: | John Pyke MARINER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 25 Nov 1851 | Whitechapel, Middlesex |
Baptism | 21 Jul 1852 (age 0) | St Mary Whitechapel, Stepney |
Death | 9 Jan 1899 (age 47) | Camberwell Workhouse, Surrey |
Occupation (1) | Clerk | |
Occupation (2) | 1881 (age 29-30) | Clerk, wholesale drapery |
Occupation (3) | 1891 (age 39-40) | Commercial clerk |
Occupation (4) | 1899 (age 47-48) | Draper's clerk |
Additional Information
Death | Cause: General paralysis |
Wife: Charlotte Elizabeth Ann KNELL
Name: | Charlotte Elizabeth Ann KNELL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Feb 1853 | 5 Little Turnstile, Holborn |
Death | 18 Jan 1945 (age 91) | 57 Carlton Grove, Peckham |
Additional Information
Death | Cause: Bronchitis & senile decay |
Child 1: Thomas Henry MARINER
Name: | Thomas Henry MARINER | |
Sex: | Male | |
Spouse: | Isabella GALLINI (1891-1983) | |
Birth | 11 Jul 1884 | Peckham, Surrey |
Death | 1 Jul 1954 (age 69) | 24 Central Road, Morden |
Cremation | 6 Jul 1954 (age 69) | South London Crem, Streatham plot AS/30 |
Occupation (1) | 1901 (age 16-17) | Draper's clerk |
Occupation (2) | 1916 (age 31-32) | Mercantile Clerk |
Additional Information
Death | Cause: Perforation of carcinoma of pelvic colon |
Occupation (2) | Worked for Copestake, Crampton & Co Limited |
Note on Husband: John Pyke MARINER
Census notes:
1861: Whitechapel RG9/274, folio 191, page 9 age 9
1881: Camberwell RG11/0682, folio 116, page 44 age 29
1891: Camberwell RG12/472, folio 107, page 44 age 39
Note on Wife: Charlotte Elizabeth Ann KNELL
Census notes:
1861: St Giles in the Fields RG9/170, folio 22, page 1 age 8
1871: St Giles in the Fields RG10/???, folio ?, page 2 age 18
1881: Camberwell RG11/0682, folio 116, page 44 age 28
1891: Camberwell RG12/472, folio 107, page 44 age 38
1901: Camberwell RG13/509, folio 152, page 29 age 48