The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of Francis Cecil GALLINI , Captain. and Mary Augusta BAYLY
Husband: | Francis Cecil GALLINI , Captain. (1766-1815) | |
Wife: | Mary Augusta BAYLY (1780-1848) | |
Children: | Mary GALLINI (1799-1885) | |
John Andrew GALLINI (1801-1878) | ||
Arthur GALLINI (1804-1877) | ||
Alfred Lambert GALLINI (1806-1886) | ||
Francis Ann Penelope Harriet GALLINI (1808-1812) | ||
Caroline GALLINI (1809-1887) | ||
Francis Albert GALLINI (1806-1843) | ||
Marriage | 3 Nov 1798 | St Mary's, Portsea, Hampshire |
Husband: Francis Cecil GALLINI , Captain.
Name: | Francis Cecil GALLINI , Captain. | |
Sex: | Male | |
Father: | Giovanni Battista Andrea GALLINI (1729-1805) | |
Mother: | Elizabeth Peregrine BERTIE , Lady. (1729-1804) | |
Birth | 13 Oct 1766 | |
Death | 19 May 1815 (age 48) | |
Burial | 28 May 1815 (age 48) | St Peter & St Paul, Yattenden, Berkshire |
Occupation (1) | Gentleman | |
Occupation (2) | Captain in West Middlesex Militia |
Wife: Mary Augusta BAYLY
Name: | Mary Augusta BAYLY | |
Sex: | Female | |
Father: | Nicholas BAYLY Col (1749-1812) | |
Mother: | Frances NETTLEFOLD ( - ) | |
Birth | 1780 | |
Death | 16 Oct 1848 (age 67-68) | 5 Albion Terrace, Chelsea, London |
Additional Information
Death | Cause: Apoplexy |
Child 1: Mary GALLINI
Name: | Mary GALLINI | |
Sex: | Female | |
Birth | 28 Dec 1799 | Durham |
Death | 5 Sep 1885 (age 85) | Kingston, Surrey |
Child 2: John Andrew GALLINI
Name: | John Andrew GALLINI | |
Sex: | Male | |
Spouse: | Mary BOSELEY ( - ) | |
Birth | 13 Mar 1801 | Shrewsbury, Shropshire |
Baptism | 31 Mar 1801 (age 0) | St Chad's, Shrewsbury, Shopshire |
Death | 24 Mar 1878 (age 77) | 7 Royal Road, Ramsgate, Kent |
Occupation (1) | 1851 (age 49-50) | Proprietor of houses |
Occupation (2) | 1861 (age 59-60) | Fund holder |
Child 3: Arthur GALLINI
Name: | Arthur GALLINI | |
Sex: | Male | |
Spouse: | Jane SOUTHBY (1814-1888) | |
Birth | 27 Oct 1804 | Dover, Kent |
Baptism (1) | 20 Nov 1804 (age 0) | St Mary the Virgin, Dover, Kent |
Baptism (2) | 2 Nov 1816 (age 12) | Reading, St James RC |
Death | 13 Nov 1877 (age 73) | Speenhamland, Speen, Newbury, Berkshire |
Occupation (1) | Gentleman | |
Occupation (2) | 1838 (age 33-34) | Gentleman |
Occupation (3) | 1861 (age 56-57) | Gentleman, fund holder |
Additional Information
Death | Cause: Broncho pneumonia |
Child 4: Alfred Lambert GALLINI
Name: | Alfred Lambert GALLINI | |
Sex: | Male | |
Spouse 1: | Mary Anna POCOCK ( - ) | |
Spouse 2: | Mary Anne HUISH ( -1857) | |
Birth | 29 Jan 1806 | Newbury, Berkshire |
Baptism | 2 Nov 1816 (age 10) | Reading, St James RC |
Death | 24 Feb 1886 (age 80) | Kingston, Surrey |
Child 5: Francis Ann Penelope Harriet GALLINI
Name: | Francis Ann Penelope Harriet GALLINI | |
Sex: | Female | |
Birth | 1808 | |
Death | 1 Dec 1812 (age 3-4) |
Child 6: Caroline GALLINI
Name: | Caroline GALLINI | |
Sex: | Female | |
Birth | 1809 | Kent |
Baptism | "3-1833" | St Clement Danes, Westminster |
Occupation | "1851, 1881" | Gentlewoman |
Death | 26 Dec 1887 (age 77-78) | St Thomas RD, Devon |
Child 7: Francis Albert GALLINI
Name: | Francis Albert GALLINI | |
Sex: | Male | |
Spouse: | Sophia DUNN ( - ) | |
Birth | 17 Jan 1806 | |
Baptism | 2 Nov 1816 (age 10) | Reading, St James RC |
Occupation | Gentleman | |
Death | Q2 1843 (age 37) | Wandsworth |