The Gallini Family Tree |
Home | Contact | Statistics | Index |
Family of Reginald COX and Charlotte Ena BODDINGTON
Husband: | Reginald COX (1906- ) | |
Wife: | Charlotte Ena BODDINGTON (1906-1990) | |
Children: | Margaret Ena COX (1933- ) | |
Brenda COX (1937- ) | ||
Marriage | 10 Aug 1930 | St Giles Church, Cold Waltham, Sussex |
Husband: Reginald COX
Name: | Reginald COX | |
Sex: | Male | |
Father: | Frank COX ( - ) | |
Mother: | - | |
Birth | 1906 | |
Occupation (1) | 1930 (age 23-24) | Chauffeur |
Occupation (2) | 1933 (age 26-27) | Chauffeur - gardener |
Occupation (3) | 1937 (age 30-31) | Motor driver (domestic) |
Occupation (4) | 1955 (age 48-49) | Gardener (domestic) |
Wife: Charlotte Ena BODDINGTON
Name: | Charlotte Ena BODDINGTON | |
Sex: | Female | |
Father: | Frederick Charles BODDINGTON (1876- ) | |
Mother: | Victoria Caroline Louise GALLINI (1869- ) | |
Birth | 9 Mar 1906 | Fulham |
Death | 9 Nov 1990 (age 84) | St Mary's Hospital, Newport, Isle of Wight |
Additional Information
Death | Cause: Chest infection - bronchopheumonia, cerebrovascular accident |
Child 1: Margaret Ena COX
Name: | Margaret Ena COX | |
Sex: | Female | |
Spouse: | Patrick William John MCCOMB (1930- ) | |
Birth | 13 Oct 1933 | Watersfield, Cold Waltham, Sussex |
Occupation | 1955 (age 21-22) | Shorthand typist (Insurance company) |
Child 2: Brenda COX
Name: | Brenda COX | |
Sex: | Female | |
Spouse: | Gordon BENSON ( - ) | |
Birth | 9 Apr 1937 | 2 St Brelades, Marlborough Road, Ryde, IOW |